Home>Products>Deep groove ball bearings>75 mm x 160 mm x 37 mm CYSD 6315-Z deep groove ball bearings

75 mm x 160 mm x 37 mm CYSD 6315-Z deep groove ball bearings
With 75 mm x 160 mm x 37 mm over 10170 full-service stores, our 75 mm x 160 mm x 37 mm CYSD 6315-Z deep groove ball bearings inventory is extensive and our parts are priced right. within NTN Bearing Manufacturing 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- CYSD
6315-Z
- 139,7 mm
- 723,9
- 187,325
- 723,9 mm
- 187,325 mm
- 5,5 mm
- 1003,3 mm
- EE755285/755367CD+X1
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 160 mm x 37 mm CYSD 6315-Z deep groove ball bearingsProduct features
C: | 139,7 mm | Bore Diameter (mm): | 723,9 | Width (mm): | 187,325 |
d: | 723,9 mm | T: | 187,325 mm | R: | 5,5 mm |
D: | 1003,3 mm | Bearing number: | EE755285/755367CD+X1 | Brand: | Timken |
Outer Diameter (mm): | 1003,3 | Size (mm): | 75 mm x 160 mm x 37 mm |
75 mm x 160 mm x 37 mm CYSD 6315-Z deep groove ball bearingsSpecifications
CYSD 6315-Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51405 |
Dimensione (mm) | 25x60x24 |
Marchio | NSK |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 60 |
Larghezza (mm) | 24 |
d | 25 mm |
D | 60 mm |
T | 24 mm |
d1 | 60 mm |
r min. | 1 mm |
D1 | 27 mm |
da min. | 46 mm |
Da max. | 39 mm |
ra max. | 1 mm |
Peso | 0,334 Kg |
Carico dinamico di base (C) | 56 kN |
Carico statico di base (C0) | 89,5 kN |
(Grease) Velocità di lubrificazione | 2600 r/min |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.34 |
EAN | 0029176029325 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | Non-Precision |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | With Flat Seat |
Descrizione lunga | 25MM Bore 1; 27MM Bore 2; 60MM Outside Diameter; 24MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 51405 |
Peso / LBS | 0.73634 |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Alesaggio 1 | 0.984 Inch | 25 Millimeter |
Diametro esterno | 2.362 Inch | 60 Millimeter |
Alesaggio 2 | 1.063 Inch | 27 Millimeter |
Altezza | 0.945 Inch | 24 Millimeter |
diametro del foro: | 25 mm |
capacità di carico statico: | 20100 lbf |
diametro esterno: | 60 mm |
capacità di carico dinamico: | 12600 lbf |
larghezza complessiva: | 24 mm |
campo di temperatura di esercizio: | Maximum of +120 °C |
tipo di cuscinetto reggispinta: | Single-Direction |
numero di giri massimo: | 4000 rpm |
design del diametro esterno: | Straight |
materiale della gabbia: | Steel Cage |
separabile o a fasce: | Separable |
raggio del filetto: | 1 mm |
tipo di gara: | Flat |
serie: | 51400 |
valutazione di precisione: | ABEC1, P0 |
ISR | 6.85 |
hidYobi | 51405 |
LangID | 1 |
D_ | 60 |
SREX | 0.05 |
C | 56 |
B_ | 24 |
Tavolo nascosto | ecat_NSSDTB |
Numero di giri dell'olio | 4000 |
SRE | 6.85 |
massa | 0.334 |
GRS rpm | 2600 |
ra | 1 |
SRIX | 0 |
D_a | 39 |
SRIN | 0 |
C0 | 89.5 |
SREN | 0 |
D_1 | 27 |
Prod_Type3 | TB_SD_WFS |
da | 46 |
DA_ | 12.7 |
Z_ | 9 |
yobi | 51405 |
SDM_ | 42.5 |
r | 1 |
T_ | 24 |
KBRG | 5111 |
75 mm x 160 mm x 37 mm CYSD 6315-Z deep groove ball bearings Cad Models
Contact Us

- NTN Bearing Manufacturing
- Address2821 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)321-644-8609
- Fax
Related News
Are all skate bearings the same size? |
How do I remove a stuck wheel bearing hub assembly? |
How do you calculate bearing load? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- cf12 cam follower Bearing
- a2vk Bearing
- rexroth a10vg28 Bearing
- rexroth a2vk Bearing
New Products
17 mm x 52 mm x 16 mm Fersa 6304/17B16 deep groove ball bearings
28,575 mm x 53,975 mm x 12,7 mm CYSD R18-RS deep groove ball bearings
90 mm x 140 mm x 16 mm ZEN 16018 deep groove ball bearings
9 mm x 24 mm x 7 mm ZEN F609-2RS deep groove ball bearings
95 mm x 145 mm x 24 mm ZEN 6019-2Z deep groove ball bearings